Permits
Building Permits
The following changes to your property require a permit in the Village of Third Lake. If you are unsure whether a permit is needed, please consult with the Village Hall before making any changes to your property. Permit fees are payable by cash, check, or credit card. The fees for permits can be found in Ordinance 23-02-02.
Email your completed Permit Application Form to permits@thirdlakevillage.com along with any other required paperwork.
Permit Requirements and Fees
Residential | Review Fee | Permit Cost | Note |
---|---|---|---|
Accessary Structure | $250 | Variable | |
Air Conditioner | N/A | $95 | |
Attached Porch | $170 | Variable | |
Deck | $60 | Variable | |
Detached Garage | $250 | Variable | |
Driveway | $60 | $30 | |
Fence | $25 | $40 | |
Fireplace | N/A | Variable | |
Furnace | N/A | $95 | |
Gazebo (Accessary Structure) | $250 | Variable | |
Generator | N/A | $95 | |
Hot Tub | $60 | Variable | |
Home Construction (New Single Family) | $2,000 | Variable | |
Increase Footprint (Room Addition or Attached Garage) | $750 | Variable | |
Patio | $60 | $30 | |
Pergola (Accessary Structure) | $250 | Variable | |
Remodel (with Structural Changes) | $170 | Variable | |
Roof | N/A | $30 | Roofer Contractor Business License required $20 |
Shed (under 100 sq ft) | $60 | $30 | Larger sheds are considered accessary structures |
Shoreline | N/A | Variable | |
Siding | N/A | $40 | |
Solar Panels | $60 | Variable | |
Spa | $60 | Variable | |
Swimming Pool | $60 | Variable | |
Water Heater | N/A | $35 | Plumber Contractor Business License required $20 |
Windows | N/A | $40 |
Additional Permits
Tree Removal Permit (see Tree Permit requirements)
Contractors Business License – Plumbers and Roofers are required to complete a business license application and provide a copy of the state roofing license
Lake County Health Department – This permit LCHD is required if you have a well and are making exterior modifications to your property